Kategori
Datasheet
EDR-810-2GSFP-T
8+2G multiport industrial secure router with switch/firewall/NAT/VPN
EDR-810 serisi, Firewall/NAT/VPN ve Layer 2 anahtar işlevlerine sahip secure router ürünüdür. Su istasyonlarında pompalama/ arıtma, petrol ve gaz istasyonlarında DCS sistemleri, fabrika otomasyonunda PLC/SCADA sistemleri gibi uygulamalarda siber güvenlik sağlar.
EDS-810 serisi aşağıdaki siber güvenlik özelliklerini içerir:
Firewall / NAT: Güvenlik duvarı, farklı bölgeler arasındaki ağ trafiğini kontrol eder ve NAT (Network Address Translation) ise dahili LAN'ı yetkisiz erişim aktivitelerinden korur.
VPN: Kamuya açık internet'ten özel bir ağa erişirken kullanıcılara güvenli iletişim tünelleri sağlamak üzere tasarlanmıştır. VPN'ler, gizlilik ve gönderen kimlik doğrulamasını sağlamak için ağ katmanındaki tüm IP paketlerinin şifrelenmesi ve kimlik doğrulaması için IPSec (IP Güvenliği) sunucu veya istemci modunu kullanır.
- 8+2G Firewall/NAT/VPN/Router/Switch hepsi bir arada
- VPN tünel ile güvenli uzak erişim yapısı
- Stateful firewall özelliği ile kritik varlık ve dataların korunması
- PacketGuard teknolojisi sayesinde endüstriyel protokol denetimi
- NAT ile kolay network entegrasyonu
- RSTP/Turbo Ring gibi protokoller ile network yedekliliği
- -40 to 75°C çalışma sıcaklığı aralığı (T modellerinde)
- ISA99 / IEC 62443 / NERC CIP uyumlu
- Akıllı SettingCheck özelliği sayesinde Firewall ayarları denetimi ve güvenliği
ÜRÜN SİPARİŞ KODLARI :
8+2G SFP industrial multiport secure router with Firewall/NAT, -10 to 60°C operating temperature |
|
EDR-810-2GSFP-T |
8+2G SFP industrial multiport secure router with Firewall/NAT, -40 to 75°C operating temperature |
8+2G SFP industrial multiport secure router with Firewall/NAT/VPN, -10 to 60°C operating temperature |
|
8+2G SFP industrial multiport secure router with Firewall/NAT/VPN, -40 to 75°C operating temperature |
Toplam Port Sayısı | : | 10 |
Çalışma Sıcaklığı | : | -40/+75C |
10/100BaseT(X) | : | 8 |
1000Base SFP | : | 2 |
• Technology | |
Standards | IEEE 802.3 for 10BaseT IEEE 802.3u for 100BaseT(X) IEEE 802.3ab for 1000BaseT(X) IEEE 802.3z for 1000BaseX IEEE 802.1Q for VLAN tagging IEEE 802.3ad for port trunk |
Protocols | SNMP v1/v2c/v3, DHCP server/client, TFTP, NTP/SNTP server/client, HTTP, HTTPS, Telnet, SSH, IPSec, L2TP, IGMP v1/v2/v3, QoS/CoS/ToS, Radius, RSTP/STP, LLDP, DDNS, Proxy ARP |
Routing | Static routing, RIP V1/V2, OSPF |
Routing Redundancy | VRRP |
Multicast Routing | Static, DVMRP, PIM-SM/SSM |
Broadcast | IP directed broadcast, broadcast forwarding |
Redundancy | STP/RSTP, Turbo Ring V2 |
Flow Control | IEEE 802.3x flow control, back pressure flow control |
• Interface | |
RJ45 Ports | 10/100BaseT(X) auto negotiation speed |
Fiber Ports | 1000BaseSFP slot |
Console Port | Web/telnet/SSH/CLI, and RS-232 serial console |
RESET button | Reset to default settings |
LED Indicators | STATE, PWR1, PWR2, FAULT, 10/100/1000M |
Alarm Contact | One relay output with current carrying capacity of 1 A @ 24 VDC |
Digital Inputs | 1 2-contact terminal block• +13 to +30 V for state '1” • -30 to +3 V for state '0” • Max. input current: 8 mA |
• Security Functions | |
Firewall | • Stateful inspection • Router firewall and transparent (bridge) firewall • Filter: IP and MAC address, ports, ICMP, DDoS, Ethernet Protocols • Deep Packet Inspection on Modbus TCP |
Quick Automation Profile | EtherCAT, EtherNet/IP, FOUNDATION Fieldbus, LonWorks, Modbus/TCP, PROFINET, IEC 60870-104, DNP, FTP, SSH, Telnet, HTTP, IPSec, L2TP, PPTP, RADIUS |
NAT | N-to-1, 1-to-1, bidirectional 1-to-1, and port forwarding |
VPN | IPSec (client/server), L2TP (server), PPTP (client), Max. 10 VPN tunnels (VPN model) |
Real-Time Firewall / VPN Event Log | Local storage, syslog, and SNMP trap |
Encryption | DES, 3DES, AES-128/192/256 (VPN model) |
Authentication | Pre-shared key (PSK), X.509v3 certificates, MD5, SHA |
Data Throughput | 100 Mbps (10000 fps) |
VPN Throughput | 17 Mbps (AES-256, SHA-256) |
• Switch Properties | |
Max. Number of VLANs | 16 |
VLAN ID Range | 1 to 4094 |
IGMP Groups | 256 |
• Power Requirements | |
Input Voltage | 12/24/48 VDC (9.6 to 60 VDC), redundant dual inputs |
Input Current | 0.37 A @ 24 V |
Overload Current Protection | Present |
Connection | Removable terminal block |
Reverse Polarity Protection | Present |
• Physical Characteristics | |
Housing | Metal |
Dimensions | 53.6 x 135 x 105 mm (2.11 x 5.31 x 4.13 in) |
Weight | 830 g |
Installation | DIN-rail mounting, wall mounting (with optional kit) |
• Environmental Limits | |
Operating Temperature | Standard Models: -10 to 60°C (14 to 140°F) Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
• Standards and Certifications | |
Safety | UL 508 |
Hazardous Location | UL/cUL Class I Division 2 Groups A/B/C/D |
EMI | FCC Part 15 Subpart B Class A, EN 55022 Class A |
EMS | EN 61000-4-2 (ESD) Level 3, EN 61000-4-3 (RS) Level 3, EN 61000-4-4 (EFT) Level 3, EN 61000-4-5 (Surge) Level 3, EN 61000-4-6 (CS) Level 3 |
Rail Traffic | EN 50121-4 |
Transportation | NEMA TS2 |
Shock | IEC 60068-2-27 |
Freefall | IEC 60068-2-32 |
Vibration | IEC 60068-2-6 |
Note | Please check Moxa’s website for the most up-to-date certification status. |
• MTBF (mean time between failures) | |
Time | 981,954 hrs |
Database | Telcordia (Bellcore), GB |
• Warranty | |
Warranty Period | 5 years |
Details | See www.moxa.com/warranty |
Bu ürüne ilk yorumu siz yapın!