Kategori
Datasheet
EDS-2008-EL-M-SC
8-port entry-level unmanaged Ethernet switches with metal housing
EDS-2008-EL serisi endüstriyel Ethernet anahtarları, basit endüstriyel Ethernet bağlantıları gerektiren uygulamalar için ideal olan 8x 10/100M port içerir. EDS-2008-EL Serisi ile QoS fonksiyonunu kolayca aktif hale getirilebilir veya kapatılabilir. Bu seri endüstriyel ortamlarda kullanıma uygunluk sağlamak için sağlam bir metal muhafazaya sahiptir
EDS-2008-EL ürün ailesinde fiber bağlantı (MultiMod SC veya ST) içeren modeller de mevcuttur.
EDS-2008-EL Serisi, 12/24/48 VDC tek güç girişi, DIN raya montaj ve yüksek seviye EMI / EMC özelliklerine sahiptir. EDS-2008-EL Serisi, %100 yanma testinden geçmiştir.
ÖZELLİKLER:
- 10/100BaseT(X) (RJ45 connector)
- Compact size for easy installation
- QoS supported to process critical data in heavy traffic
- IP40-rated metal housing
- -40 to 75°C wide operating temperature range (-T models)
ÜRÜN SİPARİŞ KODLARI :
EDS-2008-EL | 8-Port Entry-level Unmanaged Switch, 8 Fast TP ports, -10 to 60°C |
EDS-2008-EL-T | 8-Port Entry-level Unmanaged Switch, 8 Fast TP ports, -40 to 75°C |
EDS-2008-EL-M-SC |
8-Port Entry-level Unmanaged Switch, 7 Fast TP ports, 1 multi-mode port,
SC, -10 to 60°C
|
EDS-2008-EL-M-SC-T |
8-Port Entry-level Unmanaged Switch, 7 Fast TP ports, 1 multi-mode port
SC, -40 to 75°C
|
EDS-2008-EL-M-ST |
8-Port Entry-level Unmanaged Switch, 7 Fast TP ports, 1 multi-mode port
ST, -10 to 60°C
|
EDS-2008-EL-M-ST-T |
8-Port Entry-level Unmanaged Switch, 7 Fast TP ports, 1 multi-mode port
ST, -40 to 75°C
|
Toplam Port Sayısı | : | 8 |
Çalışma Sıcaklığı | : | -10/+60C |
10/100BaseT(X) | : | 8 |
100BaseFX SFP | : | 1 |
MODEL | EDS-2008-EL | EDS-2008-EL-T | EDS-2008-EL-M-SC | EDS-2008-EL-M-SC-T | EDS-2008-EL-M-ST | EDS-2008-EL-M-ST-T | EDS-2008-ELP | |
Ethernet Interface | 10/100BaseT(X) Ports (RJ45) | 8 | 8 | 7 | 7 | 7 | 7 | 8 |
Full/Half duplex mode | ||||||||
Auto MDI/MDI-X connection | ||||||||
Auto negotiation speed | ||||||||
100BaseFX Ports | 1 | 1 | 1 | 1 | ||||
MM, SC | MM, SC | MM, ST | MM, ST | |||||
Standards | IEEE 802.3 for 10BaseT | |||||||
IEEE 802.3u for 100BaseT(X) and 100BaseFX | ||||||||
IEEE 802.3x for flow control | ||||||||
IEEE 802.1p for Class of Service | ||||||||
Switch Properties | Processing Type | Store and Forward | ||||||
MAC Table Size | 8 K | |||||||
Packet Buffer Size | 4 Mbits | |||||||
DIP Switch Configuration | Ethernet Interface | Quality of Service (QoS), Broadcast Storm Protection (BSP) | ||||||
Power Parameters | Connection | 1 removable 2-contact terminal block(s) | 1 removable 3-contact terminal block(s) | |||||
Input Current | 0.067A @ 24 VDC | 0.105A @ 24 VDC | 0.067A @ 24 VDC | |||||
Input Voltage | 12/24/48 VDC | |||||||
Operating Voltage | 9.6 to 60 VDC | |||||||
Overload Current Protection | Supported | |||||||
Reverse Polarity Protection | Supported | |||||||
Physical Characteristics | Installation | DIN-rail mounting, Wall mounting (with optional kit) | ||||||
Weight | 163 g | 90 g | ||||||
Housing | Metal | Plastic | ||||||
Dimensions | 36 x 81 x 65 mm | 36 x 81 x 67.9 mm | 36 x 81 x 70.9 mm | 36 x 81 x 65 mm | ||||
Environmental Limits | Ambient Relative Humidity | 5 to 95% (non-condensing) | ||||||
Operating Temperature | -10 to 60°C | -40 to 75°C | -10 to 60°C | -40 to 75°C | -10 to 60°C | -40 to 75°C | -10 to 60°C | |
Storage Temperature | -40 to 85°C | |||||||
Standards & Certificications | Safety | UL 61010-2-201, EN 62368-1 (LVD) | ||||||
EMC | EN 55032/35 | |||||||
EMI | CISPR 22, 32, FCC Part 15B Class A | |||||||
EMS | IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV | |||||||
IEC 61000-4-3 RS: 80 MHz to 1 GHz: 20 V/m | ||||||||
IEC 61000-4-4 EFT: Power: 2 kV; Signal: 2 kV | ||||||||
IEC 61000-4-5 Surge: Power: 2 kV; Signal: 2 kV | ||||||||
IEC 61000-4-6 CS: 10 V | ||||||||
IEC 61000-4-8 PFMF | ||||||||
Shock | IEC 60068-2-27 | |||||||
Vibration | IEC 60068-2-6 | |||||||
Freefall | IEC 60068-2-32 | |||||||
MTBF | Time | 3,472,660 hrs | ||||||
Standards | Telcordia (Bellcore), GB |
Bu ürüne ilk yorumu siz yapın!