Kategori
Datasheet
IFS+402GSM-4PH24
4x 10/100Base-TX RJ-45 + 2x100/1000Base-X SFP with 4x PoE+, total 120W power budget
IFS+402GSM-4PH24 serisi, 4xFE UTP, 2GbE SFP ve 4xPoE port içeren endüstriyel sınıf yönetilebilir PoE anahtarlarıdır. PoE özellikleri, güç ve verilerin tek bir kablo üzerinden aktarılmasını sağlar. Bu şekilde veri ve elektrik kablolama masrafları önemli ölçüde azalır. Çift güç girişi ile açık bağlantı gerektiren kritik uygulamalar için yedek mekanizmalar sağlar. DIN-RAIL veya duvar montaj opsiyonu ve IP-30 muhafazası ile telekomünikasyon ağı, endüstriyel ağ, akıllı ulaşım sistemleri (ITS), askeri uygulamar gibi zorlu ortamlar için mükemmel seçimdir.
- 4x 10/100Base-TX RJ-45 + 2x100/1000Base-X SFP with 4x PoE+, total 120W power budget
- 24/48VDC (20~57VDC) redundant dual input power with built-in very high efficiency booster (94~97%) to rise up 55 VDC for PoE output
- Regulated PoE output voltage (55VDC) to stabilize PoE device, and guarantee delivery PoE power distance to 100meter
- Supports negative voltage power input with isolated RS-232 console port
- Advanced PoE Management, PoE PD Failure Auto Checking and auto reset when PD fail, PoE port on/off weekly scheduling, PoE configuration for power planning
- Rugged metal, IP30 protection & Fan-less design
- UL60950-1, EN60950-1, CE, FCC, Rail Traffic EN50121-4, traffic control NEMA TS2 certified
- Heavy Industrial grade EMS, EMI, EN61000-6-2, EN61000-6-4 certified
- 4KV surge protection for UTP, PoE and Fiber ports
- 2.25K VDC Hi-pot isolation protection for Ethernet ports and power
MODEL |
Total Port |
UTP |
Fiber |
PoE Port |
Input Power |
Operatin Temperature |
||
10/100 Base-TX |
100/1000 Base-X |
IEEE 802.3at |
IEEE 802.3bt |
Power Budget |
Redundant |
|||
6 |
4 |
2 SFP |
4 |
|
120W |
24/48, |
-10/+60°C |
|
6 |
4 |
2 SFP |
4 |
|
120W |
24/48, |
-40/+75°C |
|
6 |
4 |
2 SFP |
|
4 |
240W |
48, |
-10/+60°C |
|
6 |
4 |
2 SFP |
|
4 |
240W |
48, |
-40/+75°C |
|
11 |
8 |
3 SFP |
8 |
|
180W |
24/48, |
-10/+60°C |
|
11 |
8 |
3 SFP |
8 |
|
180W |
24/48, |
-40/+75°C |
|
24 |
16 |
8 SFP |
8 |
|
240W |
48, |
-10/+60°C |
|
24 |
16 |
8 SFP |
8 |
|
240W |
48, |
-40/+75°C |
Toplam Port Sayısı | : | 6 |
Çalışma Sıcaklığı | : | -10/+60C |
10/100BaseT(X) | : | 4 |
PoE Port | : | 4 |
100/1000Base SFP | : | 2 |
Specifications | ||
Standard | IEEE 802.3 | 10Base-T 10Mbit/s Ethernet |
IEEE 802.3u | 100Base-TX, 100Base-FX, Fast Ethernet | |
IEEE 802.3z | 1000Base-X Gbit/s Ethernet over Fiber-Optic | |
IEEE 802.3af | PoE (Power over Ethernet) | |
IEEE 802.3at | PoE+ (Power over Ethernet enhancements) | |
IEEE 802.3bt | PoE++(4 pairs Power over Ethernet) | |
IEEE 802.1d | STP (Spanning Tree Protocol) | |
IEEE 802.1w | RSTP (Rapid Spanning Tree Protocol ) | |
IEEE 802.1s | MSTP (Multiple Spanning Tree Protocol) | |
ITΜ-T G.8032 / Y.1344 | ERPS (Ethernet Ring Protection Switching) | |
IEEE 802.1Q | Virtual LANs (VLAN) | |
IEEE 802.1X | Port based and MAC based Network Access Control, Authentication | |
IEEE802.3ac | Max frame size extended to 1522Bytes | |
IEEE 802.3ad | Link aggregation for parallel links with LACP(Link Aggregation Control Protocol) | |
IEEE 802.3x | Flow control for Full Duplex | |
IEEE 802.1ad | Stacked VLANs, Q-in-Q | |
IEEE 802.1p | LAN Layer 2 QoS/CoS Protocol for Traffic Prioritization | |
IEEE 802.1ab | Link Layer Discovery Protocol (LLDP) | |
IEEE 802.3az | EEE (Energy Efficient Ethernet) | |
Switch Architecture | Back-plane (Switching Fabric): | |
19.2Gbps (IFS-1608GSM-8PH) | ||
7.6Gbps (IFS+803GSM-8PH24) | ||
4.8Gbps (IFS-402GSM-4PU, IFS+402GSM-4PH24) | ||
Full wire-speed | ||
Data Processing | Store and Forward | |
Flow Control | IEEE 802.3x for full duplex mode Back pressure for half duplex mode | |
Network Connector | 16x 10/100Base-TX RJ-45 + 8x 100/1000Base-X SFP connector (IFS-1608GSM-8PH) | |
8x 10/100Base-TX RJ-45 + 3x 100/1000Base-X SFP connector (IFS+803GSM-8PH24) | ||
4x 10/100Base-TX RJ-45 + 2x 100/1000Base-X SFP connector (IFS+402GSM-4PH24) | ||
4x 10/100Base-TX RJ-45 + 2x 100/1000Base-X SFP connector (IFS-402GSM-4PU) | ||
RJ-45 UTP port support Auto negotiation speed, | ||
Auto MDI/MDI-X function, | ||
SFP port support 100/1000M dual speed with DDMI | ||
Console | RS-232 (RJ-45) | |
Isolated RS-232 port grounding for negative voltage power system, or telecom network application | ||
PoE standard & RJ-45 Pin Assignment | 8x IEEE 802.3at /IEEE 802.3af PoE+ (IFS+803GSM-8PH24, IFS-1608GSM-8PH) End-Span, Alternative A mode. | |
4x IEEE 802.3at /IEEE802.3af PoE+ (IFS+402GSM-4PH24) | ||
4x IEEE 802.3bt /802.3at/ 802.3af PoE++ | ||
(IFS-402GSM-4PU) | ||
4 pairs PoE, PoE++, 60W/port (IFS-402GSM-4PU) | ||
Positive (V+) : RJ-45 pin 1, 2, 4, 5 | ||
Negative (V-) : RJ-45 pin 3, 6, 7, 8 | ||
2 pairs PoE, PoE+, 30W/port | ||
(IFS+402GSM-4PH24, IFS+803GSM-8PH24, | ||
IFS-1608GSM-8PH) | ||
Positive (V+) : RJ-45 pin 1, 2. | ||
Negative (V-) : RJ-45 pin 3, 6. | ||
Network Cable | UTP/STP above Cat. 5e cable | |
EIA/TIA-568 100-ohm (100m) | ||
Protocols | CSMA/CD | |
Reverse Polarity Protection | Supported for power input | |
Overload Current Protection | Supported | |
CPU Watch Dog | Supported | |
Power Supply | IFS-402GSM-4PU, IFS-1608GSM-8PH: | |
Redundant Dual DC 48V (44~57VDC) input power, and support negative voltage input power for telecom (Removable terminal block ) (50~57V input is recommended for IEEE802.3at PoE+ in 30W applications) (50~57V input is recommended for IEEE802.3bt PoE++ in 60W applications) |
||
Power Supply | IFS+803GSM-8PH24, IFS+402GSM-4PH24: | |
Redundant Dual DC 24/48V (20~57VDC) Input power (Removable Terminal Block) Built-in very high efficiency booster(94~97%) to rise up 55 VDC for PoE output Regulated PoE output voltage (55VDC) to stabilize PoE device, and guarantee delivery PoE power distance to 100meter |
||
PoE Power Budget | Maximum PoE Output power budget 30W / Per Port 240W for total (IFS-1608GSM-8PH) | |
Maximum PoE Output power budget 30W / Per Port 180W for total (IFS+803GSM-8PH24) | ||
Maximum PoE Output power budget 30W / Per Port 120W for total (IFS+402GSM-4PH24) | ||
Maximum PoE Output power budget 60W / Per Port 240W for total (IFS-402GSM-4PU) | ||
LED | Per unit: Power 1 (Green), Power 2 (Green), Fault (Amber), CPU Act (Green), Ring Master (Yellow) | |
Per RJ-45 port: 10/100 Link/Active (Green) | ||
SFP Fiber Per port: Link/Active (Green) | ||
PoE Port LED 1 LED /per Port : * PoE Output Power On : ON (Green) * PoE Fault (Over Load, Short Circuit,Port failed at Startup) : Flash 1times /sec (Green) |
||
Jumbo Frame | 9.6KB | |
IEEE802.3ac | Max frame size extended to 1522Bytes (allow Q-tag in packet) | |
MAC Address Table | 8K | |
Memory Buffer | 512K Bytes for packet buffer | |
Warning Message | System Syslog, SMTP/ e-mail event message, alarm relay | |
Alarm Relay Contact | Relay outputs with current carrying capacity of 1 A @24VDC | |
Removable Terminal Block | Provide 2 redundant power, alarm relay contact, 6 Pin | |
Operating Temperature | -10 ~ 60°C (IFS+402GSM-4PH24, IFS-402GSM-4PU, IFS+803GSM-8PH24, IFS-1608GSM-8PH) |
|
-40 ~ 75°C (IFS+402GSM-4PHE24, IFS-402GSM-4PUE, IFS+803GSM-8PHE24, IFS-1608GSM-8PHE) |
||
Operating Humidity | 5% to 95% (Non-condensing) | |
Storage Temperature | -40 ~ 85°C | |
Housing | Rugged Metal, IP30 Protection, Fanless | |
Dimensions | 116 x 91 x 157 mm (Dx Wx H) (IFS-1608GSM-8PH) | |
106 x 72 x 152 mm (D x W x H) (IFS+803GSM-8PH24) | ||
106 x 62.5 x 135 mm (D x W x H) (IFS-402GSM-4PU, IFS+402GSM-4PH24) | ||
Weight | 1.375kg (IFS-1608GSM-8PH), | |
0.86kg (IFS+803GSM-8PH24) | ||
0.7kg (IFS+402GSM-4PH24), | ||
0.7kg (IFS-402GSM-4PU) | ||
Installation Mounting | DIN Rail mounting, or wall mounting (Optional) | |
MTBF | 439,881 Hours (IFS-1608GSM-8PH) | |
528,753 Hours (IFS+803GSM-8PH24) | ||
626,632 Hours (IFS+402GSM-4PH24) | ||
589,078 hours (IFS-402GSM-4PU) | ||
(MIL-HDBK-217) | ||
Warranty | 5 years | |
Certification | ||
EMC | CE | |
EMI | FCC Part 15 Subpart B Class A, CE | |
Railway Traffic | EN50121-4 | |
Traffic control | NEMA TS2 (IFS+803GSM-8PH24 ) | |
Immunity for Heavy Industrial Environment | EN61000-6-2 | |
Emission for Heavy Industrial Environment | EN61000-6-4 | |
EMS (Electromagnetic Susceptibility) Protection Level | EN61000-4-2 (ESD) Level 3, Criteria B | |
EN61000-4-3 (RS) Level 3, Criteria A | ||
EN61000-4-4 (Burst) Level 3, Criteria A | ||
EN61000-4-5 (Surge) Level 3, Criteria B | ||
EMS (Electromagnetic Susceptibility) Protection Level | EN61000-4-6 (CS) Level 3, Criteria A | |
EN61000-4-8 (PFMF, Magnetic Field) Field Strength: 300A/m, Criteria A | ||
Safety | UL60950-1, EN60950-1 | |
Hi pot protection | DC 2.25KV for power to chassis ground, Ethernet port to chassis ground | |
4KV surge protection | Supported for PoE, UTP and Fiber ports | |
Shock | IEC 60068-2-27 | |
Freefall | IEC 60068-2-32 | |
Vibration | IEC 60068-2-6 | |
Software Specifications | ||
Topology | ||
VLAN | IEEE 802.1q VLAN,up to 4094 802.1Q VLAN VID | |
IEEE 802.1q VLAN,up to 4094 Groups | ||
IEEE 802.1ad Q-in-Q | ||
MAC-based VLAN,up to 256 entries | ||
IP Subnet-based VLAN, up to 128 entries | ||
Protocol-based VLAN(Ethernt, SNAP, LLC), up to 128 entries | ||
VLAN Translation, up to 256 entries | ||
GVRP (GARP VLAN Registration Protocol) | ||
MVR ( Multicast VLAN Registration ) | ||
Link Aggregation (Port Trunk) | Static (Hash with SA, DA, IP, TCP/UDP port), up to 5 trunk group | |
Dynamic (IEEE 802.3ad LACP), up to 5 trunk group | ||
Spanning Tree | IEEE802.1d STP, IEEE802.1w RSTP, IEEE802.1s MSTP | |
Multiple μ-Ring | up to 5 instances that each supports μ-Ring, μ-Chain or Sub-Ring type for flexible uses, and maximum up to 5 Rings Recovery time <10ms |
|
The maximum number of devices allowed in a Ring supported ring is 250 (Please see CTC Union μ-Ring white paper for more details and more topology application) |
||
Loop Protection | Supported | |
ITΜ-T G.8032 / Y.1344 ERPS (Ethernet Ring Protection ) | Recovery time <50ms | |
Single Ring, Sub-Ring, Multiple ring topology network | ||
QoS Features | ||
Class of Service | IEEE802.1p 8 active priorities queues for per port | |
Traffic Classification QoS | IEEE802.1p based CoS, IP Precedence based CoS | |
IP DSCP based CoS | ||
QCL(QoS Control List): Frame Type, Source/ Destination MAC, VLAN ID, PCP, DEI | ||
QCE(QoS Control Entry): Protocol, Source IP, IP Fragment, DSCP, TCP/UDP port number | ||
Bandwidth Control for Ingress | Rate in steps :1 kbps / Mbps / fps / kfps | |
Range : 100 kbps to 1Gbps / 1fps to 3300kfps | ||
Rate Unit : bit or frame | ||
Bandwidth Control for Egress | Rate in steps : 1 kbps / Mbps | |
Range : 100 kbps to 1Gbps | ||
Bu ürüne ilk yorumu siz yapın!