IGS-402F-4PHE24-SC001
Industrial 4x10/100/1000MbpsTX (RJ45) + 2x1000Base-X SC 500m 850nm 8dB MM, with 4xPoE+(30W),120W,dual 24/48VDC power input,-40/75oC
- 4x 10/100/1000Base-T RJ-45+ 2x 100/1000Base-X SFP (Total 6 Port) with 4x PoE++, total 240W power budget (IGS-402S-4PU)
- 4x10/100/1000Base-T RJ-45+ 2x 100/1000Base-X SFP (Total 6 Port) with 4xPoE+, total 120W power budget (IGS-402S-4PH24)
- 4x 10/100/1000Base-T RJ-45+ 2x 1000Base-X SC (Total 6 Port) with 4x PoE+, total 120W power budget (IGS-402F-4PH24)
- 6x10/100/1000Base-T RJ-45 (Total 6 Port) with 4xPoE+, total 120W power budget (IGS-600-4PH24)
- Provides 4-port IEEE802.3bt/at/af PoE++ output, 60W/per port (IGS-402S-4PU)
- Provides 4-port IEEE802.3at/af PoE+ output, 30W/per port (IGS-402S-4PH24, IGS-402F-4PH24, IGS-600-4PH24)
- 48VDC (44~57VDC) redundant dual input power (IGS-402S-4PU)
- 24/48VDC (20~57VDC) redundant dual input power with built-in very high efficiency booster(94~97%) to rise up 55 VDC for PoE output (IGS-402S-4PH24, IGS-402F-4PH24, IGS-600-4PH24)
- Regulate PoE output voltage (55VDC) to stabilize PoE device, and guarantee delivery PoE power distance to 100meter (IGS-402S-4PH24, IGS-402F-4PH24, IGS-600-4PH24) (Figure 2)
- Supports broadcast storm protection
- Supports power failure alarm message by relay
- Supports flow control
- Jumbo frame support
- Supports DIN Rail or wall mounting installation
- IP30 rugged metal housing and fanless
- Wide operating temperature -40 ~ 75°C ("E" model)
- UL60950-1, CE, FCC, EN50121-4 certification
- Heavy industrial grade EMS, EMI, EN61000-6-2, EN61000-6-4 certified
Toplam Port Sayısı | : | 6 |
Çalışma Sıcaklığı | : | -40/+75C |
10/100/1000BaseT(X) | : | 4 |
PoE Port | : | 4 |
1000Base SFP | : | 2 |
Specifications | ||||
IEEE Standard
| IEEE 802.3 10Base-T Ethernet | |||
IEEE 802.3u 100Base-TX Fast Ethernet | ||||
IEEE 802.3ab 1000Base-T Gigabit Ethernet | ||||
IEEE 802.3z 1000Base-X Gigabit Ethernet | ||||
IEEE 802.3x Flow Control and Back Pressure | ||||
IEEE 802.3af PoE (Power over Ethernet) | ||||
IEEE 802.3at PoE +(Power over Ethernet enhancements) | ||||
IEEE 802.3bt PoE++(4 pairs Power over Ethernet) | ||||
Switch Architecture | Back-plane (Switching Fabric): 12Gbps Full wire-speed | |||
Data Processing | Store and Forward | |||
Flow Control | IEEE 802.3x flow control, back pressure flow control | |||
Provides Broadcast Storm Protection | Enable / Disable set by DIP SW | |||
Jumbo Frame | 10K Bytes | |||
MAC Address Table | 8K | |||
Packet Buffer Size | 1Mbit s | |||
PoE standard & RJ-45 Pin Assignment | IGS-402S-4PU: 4x IEEE 802.3bt/at/af PoE++ 4 pairs PoE, PoE++ Positive (V+) : RJ-45 pin 1, 2, 4, 5 Negative (V-) : RJ-45 pin 3, 6, 7, 8 Data (1,2,3,6,4,5,7,8) IGS-402S-4PH24, IGS-402F-4PH24, IGS-600-4PH24: 4x IEEE 802.3at/af PoE+ 2 pairs PoE, PoE+ Positive (V+) : RJ-45 pin 1, 2. Negative (V-) : RJ-45 pin 3, 6. Data (1,2,3,6,4,5,7,8)
| |||
Network Connector
| 4 x RJ-45 (IGS-402S-4PU, IGS-402S-4PH24, IGS-402F-4PH24) 6 x RJ-45 (IGS-600-4PH24) 10/100/1000Base-T auto negotiation speed, Auto MDI/MDI-X function, Full/Half duplex | |||
2x 100/1000Base-X SFP (IGS-402S-4PU, IGS-402S-4PH24) 2x1000Base-X Fiber connector: SC Muti Mode or Single Mode (IGS-402F-4PH24)
| ||||
Network Cable | UTP/STP above Cat. 5e cable EIA/TIA-568 100-ohm (100m) Fiber Cable (Multi-mode): 50/125um, 62.5/125um Fiber Cable (Single-mode): 9/125um | |||
Protocols | CSMA/CD | |||
LED
| Per unit: Power 1 (Green), Power 2 (Green), Fault (Amber) Fiber Per port: Link/Active (Green)
| |||
Per Port PoE LED • Active : ON • Inactive : OFF • Fault : Flash (Fault: Over Load, Short Circuit, Port failed at Startup) | ||||
DIP SW
| DIP 1 ON : Disable power failure alarm OFF : Enable power failure alarm | |||
DIP 2 ON : Disables broadcast storm protection OFF : Enable broadcast storm protection | ||||
DIP 3 ON : Fiber 2 for 100Base-FX SFP OFF : Fiber 2 for Gigabit SFP (for IGS-402S-4PU, IGS-402S-4PH24) | ||||
DIP 4 ON : Fiber 1 for 100Base-FX SFP OFF : Fiber 1 for Gigabit SFP (for IGS-402S-4PU, IGS-402S-4PH24) | ||||
Reverse Polarity Protection | Supported for Power Input | |||
Overload Current Protection | Supported | |||
Power Supply
| IGS-402S-4PU: Redundant Dual DC 48V (44~57VDC) input power (Removable terminal block ) (50~57V input is recommended for IEEE802.3at PoE+ in 30W applications) (50~57V input is recommended for IEEE802.3bt PoE++ in 60W applications) | |||
IGS-402S-4PH24, IGS-402F-4PH24, IGS-600-4PH24: Redundant Dual DC 24/48V (20~57VDC) input power (Removable Terminal Block) Built-in very high efficiency booster(94~97%) to rise up 55 VDC for PoE output Regulated PoE output voltage (55VDC) to stabilize PoE device, and guarantee delivery PoE power distance to 100meter (Figure 2) | ||||
Power Consumption | Input Voltage | IGS-402S- 4PH24 | IGS-402S- 4PH24 | IGS-600- 4PH24 |
24VDC | 143.3W | 143.2W | 142.9W | |
48VDC | 138.2W | 138.2W | 139.6W | |
(Include full load 120W PoE output ) TBD IGS-402S-4PU
| ||||
PoE Power Budget
| Maximum PoE Output power budget 240W, 60W/ per port (IGS-402S-4PU) Maximum PoE Output power budget 120W, 30W/ per port (IGS-402S-4PH24, IGS-402F-4PH24, IGS-600-4PH24) | |||
Alarm Relay Contact | Relay outputs with current carrying capacity of 1A @24VDC | |||
Removable Terminal Block | Provides 2 Redundant power, Alarm relay contact, 6 Pin | |||
Operating Temperature | -10 ~ 60°C (IGS-402S-4PU, IGS-402S-4PH24, IGS- 402F-4PH24, IGS-600-4PH24) -40 ~ 75°C (IGS-402S-4PUE, IGS-402S-4PHE24, IGS-402F-4PHE24, IGS-600-4PHE24) | |||
Operating Humidity | 5% to 95% (Non-condensing) | |||
Dimensions | 106 x 62.5 x 134.8mm (D X W X H) (IGS-402S-4PH24, IGS-402F-4PH24, IGS-600-4PH24) TBD (IGS-402S-4PU) | |||
Weight | 0.84kg (IGS-402S-4PH24) 0.68kg (IGS-402F-4PH24) 0.84kg (IGS-600-4PH24) TBD (IGS-402S-4PU) | |||
Installation Mounting | DIN Rail mounting, or wall mounting (Optional accessories) | |||
MTBF | 736,988 Hours @25°C (IGS-402S-4PH24) 635,099 Hours @25°C (IGS-402F-4PH24) 649,579 Hours @25°C (IGS-600-4PH24) TBD (IGS-402S-4PU) ( MIL- HDBK -217 ) | |||
Certification | ||||
EMC | CE | |||
EMI (Electromagnetic Interference) | FCC Part 15 Subpart B Class A, CE EN55022 Class A | |||
Railway Traffic | EN50121- 4 | |||
Immunity for Heavy Industrial Environment
| EN61000-6-2 | |||
Emission for Heavy Industrial Environment | EN61000-6-4
| |||
EMS (Electromagnetic Susceptibility) Protection Level | EN61000-4-2 (ESD) Level 3, Criteria B EN61000-4-3 (RS) Level 3, Criteria A EN61000-4-4 (Burst) Level 3, Criteria A EN61000-4-5 (Surge) Level 3, Criteria B EN61000-4-6 (CS) Level 3, Criteria A EN61000-4-8 (PFMF, Magnetic Field) Field Strength: 300A/m, Criteria A | |||
Safety | UL60950-1 | |||
Shock | IEC 60068 -2-27 | |||
Freefall | IEC 60068 -2-32 | |||
Vibration | IEC 60068 -2-6 |