Kategori
Datasheet
MGate 5111
1-port Modbus/PROFINET/EtherNet/IP to PROFIBUS slave gateways
MGate 5111 endüstriyel Ethernet ağ geçitleri Modbus RTU/ASCII/TCP, EtherNet/IP, PROFINET ve PROFIBUS protokolleri arasında veri dönüştürür. Tüm modeller sağlam bir metal gövde ile korunur, DIN rayına monte edilebilir ve dahili seri izolasyon sağlar.
Modbus en yaygın kullanılan endüstriyel iletişim protokollerinden biridir ve EtherNet/IP, PROFINET ve PROFIBUS fabrika otomasyonu ve proses otomasyonunda yaygın olarak kullanılmaktadır. MGate 5111, Modbus RTU/ASCII/TCP master ve slave modlarını destekler. Böylece Modbus cihazınızı Siemens PLC'ler gibi PROFIBUS PLC veya DCS'lere kolayca bağlayabilirsiniz. Sitem entegrasyonu için MGate 5111, Rockwell Automation PLC'ler gibi EtherNet/IP PLC/SCADA sistemlerine, PROFIBUS PLC/DCS sistemlerine veya PROFINET sistemini mevcut bir PROFIBUS sistemine destekleyen yeni bir Siemens PLC sistemine bağlanabilir. MGate 5111 ağ geçitleri, kolay yapılandırma ve hızlı bakım için tasarlanmıştır. Fabrika otomasyonu, güç, petrol ve gaz, su ve atık su ve diğer proses otomasyon endüstrileri gibi endüstriyel uygulamalar için uygundur.
- Supports PROFIBUS DP V0 slave
- Supports Modbus RTU/ASCII/TCP master or slave
- Supports EtherNet/IP adapter or PROFINET IO device
- Built-in traffic monitoring/diagnostics/status monitoring and fault protection
- Built-in Ethernet cascading for easy wiring
- Redundant dual DC power inputs and relay output supported
- MicroSD card for configuration backup/duplication, and event log
- Serial port with 2 kV built-in isolation protection
- -40 to 75°C wide operating temperature models available
- Security features based on IEC-62443
ÜRÜN SİPARİŞ KODLARI :
Modbus/PROFINET/EtherNet/IP to PROFIBUS slave gateway, 0 to 60°C operating temperature |
|
Modbus/PROFINET/EtherNet/IP to PROFIBUS slave gateway, -40 to 75°C operating |
• Industrial Protocols | |
Protocols | PROFIBUS, Modbus RTU/ASCII/TCP, PROFINET, EtherNet/IP |
Protocol Conversion | • Modbus RTU/ASCII (Master/Slave) to PROFIBUS slave • Modbus TCP (Client/Server) to PROFIBUS slave • EtherNet/IP (Adapter) to PROFIBUS slave • PROFINET (IO Device) to PROFIBUS slave |
• Ethernet Interface | |
Protocols | Modbus TCP (Client/Server), PROFINET (IO device), EtherNet/IP (Adapter) |
Number of Ports | 2 (1 IP address, supports Ethernet cascading) |
Speed | 10/100 Mbps, Auto MDI/MDIX |
Connector | 8-pin RJ45 |
Magnetic Isolation Protection | 1.5 kV (built-in) |
• PROFIBUS Interface | |
Protocol | PROFIBUS DP-V0 Slave |
Number of Ports | 1 |
Data Rate | 9600 bps to 12 Mbps |
Connector | DB9 female |
Isolation | 2 kV (built-in) |
Rotary Switch | PROFIBUS address 0-99 (address 100-125 supported through software configuration) |
• Modbus Serial Interface | |
Protocols | Modbus RTU/ASCII (Master/Slave) |
Number of Ports | 1 |
Serial Standards | RS-232/422/485, software selectable |
Connectors | DB9 male |
Pull High/Low Resistor for RS-485 | 1 kΩ, 150 kΩ |
Terminator for RS-485 | 120 Ω |
Isolation | 2 kV (built-in) |
• Modbus Serial Communication Parameters | |
Data Bits | 8 |
Stop Bits | 1, 2 |
Parity | None, Even, Odd, Space, Mark |
Flow Control | RTS/CTS, RTS Toggle (RS-232 only) |
Baudrate | 50 bps to 921.6 kbps |
• Modbus Serial Signals | |
RS-232 | TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND |
RS-422 | Tx+, Tx-, Rx+, Rx-, GND |
RS-485-4w | Tx+, Tx-, Rx+, Rx-, GND |
RS-485-2w | Data+, Data-, GND |
• Modbus TCP Interface | |
Protocols | Modbus TCP client/server |
Functions Supported | 1, 2, 3, 4, 5, 6, 15, 16, 23 |
Max. Number of Commands | 128 |
Max. Number of Connections | • MGate as Modbus TCP Client: 32 connections • MGate as Modbus TCP Server: 16 connections |
Max. Total I/O Data Size | Input: 2048 bytes, Output: 2048 bytes |
• EtherNet/IP Interface | |
Class | Adapter |
CIP Objects Supported | Identity, Message Router, Assembly, Connection Manager, TCP/IP interface, Ethernet link, Port |
Max. Number of Connections | • MGate as Adapter: 1 connection for read/write 1 connection for read-only • Max. Total I/O Data Size: Input: 496 bytes Output: 496 bytes |
• PROFINET Interface | |
Protocol | PROFINET RT IO Device |
Memory | Input 512 bytes/output 512 bytes |
Maximum No. of Connections | 1 master connection |
• Software | |
Configuration Options | Web console |
Utility | Device Search Utility (DSU) for Windows 95, 98, ME, NT, 2000, Windows XP, Server 2003, Vista, Server 2008 (x86/x64), Windows Server 2008 R2, Windows 7/8/8.1/10 (x86/x64), Windows Server 2012 (x64), Windows 2012 R2 |
Network Protocols | TCP/IP, UDP, HTTP, HTTPS, SMTP, NTP, DNS, DHCP Client, SNMP (v1, v2c, v3), MIB-II, ARP, Telnet, SSH |
Support | MXview, MXconfig |
• Physical Characteristics | |
Housing | Metal, IP30 |
Weight | 589 g (1.30 lb) |
Dimensions | 45.8 x 105 x 134 mm (1.8 x 4.13 x 5.28 in) |
Storage Card Slot | 1 microSD (SDHC) card slot; supports up to 32 GB |
Relay Alarm Circuit | 3-pin circuit with current carrying capacity of 2 A @ 30 VDC |
• Environmental Limits | |
Operating Temperature | Standard Models: 0 to 60°C (32 to 140°F) Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Vibration | IEC 60068-2-6, IEC 60068-2-64 |
Shock | IEC 60068-2-27 |
Drop | IEC 60068-2-32 |
• Power Requirements | |
Input Voltage | 12 to 48 VDC |
Input Current | • 460 mA @ 12 VDC • 221 mA @ 24 VDC • 121 mA @ 48 VDC |
Power Connector | Terminal block |
• Standards and Certifications | |
Safety | EN 60950-1(LVD), UL 61010-2-201 |
Hazardous Location | Class I Division 2, ATEX, IECEx |
EMC | EN 61000-6-2/6-4 |
EMI | CISPR 22, FCC Part 15B Class A |
EMS | IEC 61000-4-2 ESD: Contact: 8 kV; Air: 15 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m IEC 61000-4-4 EFT: Power: 4 kV; Signal: 4 kV IEC 61000-4-5 Surge: Power 2 kV; Signal: 2 kV IEC 61000-4-6 CS: 150 kHz to 80 MHz: 10 V/m IEC 61000-4-8 PFMF: 30 A/m |
• Reliability | |
Alarm Functions | Relay, email, SNMP trap |
Alert Tools | Built-in buzzer |
• MTBF (mean time between failures) | |
Time | 718,131 hrs |
Standard | Telcordia SR332 |
• Warranty | |
Warranty Period | 5 years |
Bu ürüne ilk yorumu siz yapın!